2010-2011 COER by District
The (2010-2011) Club Officer-Elect's (COER), are Club Officer's for the (2011-2012) Organization Year.
 
Governor District Dist # # of CLubs # of COER % of COER
David M Fulmer  NYNE  1 34  33  97.06 
Robert A Crabtree  NYNE  1 34  33  97.06 
Irwin Goldberg  NYNE  1 34  33  97.06 
George W Mathews 111  NYNE  1 34  33  97.06 
Patricia A Mcmackin  AC  2 57  57  100.00 
Wayne C Dunn  KYWV  3 34  20  58.82 
Gregg Y Palmer  INDN  4 46  40  86.96 
Kathryn Underwood  INDS  5 42  28  66.67 
Henry R Hollyday  STX  6 73  37  50.68 
Joe R Davis  OK  7 26  26  100.00 
Coryann St. Marie-Carls  SWIS  9 58  57  98.28 
Russell L. Zeeb  NE  10 44  44  100.00 
Lanetha C Branch  TN  11 57  49  85.96 
Martin C Schmidt  IL  12 49  35  71.43 
Tim G Bell  AMS&NW  13 58  35  60.34 
Edward Young Jr  PSW  14 59  57  96.61 
Richard L Molthen  PSE  15 41  41  100.00 
Lloyd H Adams  CAPVA  16 36  30  83.33 
Janet D Oord  MI  17 100  88  88.00 
Jose Loya  NMWTX  19 44  33  75.00 
Lloyd E Reber  PC  20 43  22  51.16 
Ellen P Strait  GA  21 75  71  94.67 
Charles Z Robinson  SC  22 28  25  89.29 
Mark R Sprangers  WINUM  23 63  57  90.48 
Charles W. Davis Jr  OH  24 81  74  91.36 
Ronald L Benson  COWY  25 60  58  96.67 
Arthur Mack  AL-LA-MS  29 66  59  89.39 
John D Strickland  EMO  30 50  38  76.00 
Thomas Hogan  AZ  31 49  26  53.06 
Edward Murphy Iii  PNW  32 49  42  85.71 
Thomas Parran Iii  MDSD  33 34  28  82.35 
Christopher J Black  AR  34 24  22  91.67 
Pat Sechser  DMM  35 58  58  100.00 
Robert Floyd  WMO  36 69  69  100.00 
Kit L Kelley  KS  37 53  35  66.04 
J. Michael Cheves  NTX  38 61  31  50.82 
Gary L Miner  IA  40 70  68  97.14 
Jim Walker  CALSO  41 29  28  96.55 
Lou Anna Hardee  NCE  43 35  33  94.29 
Lawrence E Kelley Jr  NCW  44 78  60  76.92 
Gordon R Brownlee  SWONT  45 76  76  100.00 
Catherine Herdman  MWONT  46 87  87  100.00 
James P Lynge  CENON  47 59  55  93.22 
Anne-Marie Philippe  EONT  49 36  24  66.67 
Denis Lévesque  QUCE  50 96  77  80.21 
Alain Savard  QUSUD  52 57  40  70.18 
Claude Normand  QUWE  53 67  57  85.07 
Diane Napier  QUERN  54 59  40  67.80 
Bertrand Lavoie  DEQA  55 48  35  72.92 
Daniel M Rich  NFL  60 49  40  81.63 
Scherry Stewart  SFL  61 40  11  27.50 
Joseph O Benfield  CAR  78 60  43  71.67 
  ASSOC  79 0.00 
  NA  90 0.00 
 
  2778  2298  82.72 
 
2/4/2012  09:17 AM